![]() |
|
| Visa & marriage I Travel I Visa myanmar I Visa Nepal I Bangkok I Chiangmai Hotels I Pattaya I Golf I Chiangmai golf | |

Everything from Thailand visa applications, Entry Requirements, Thailand Visa Information, visa for Thailand & much more.
VISAS: TOURISM & FOR OTHER
COUNTRIES
Most tourism visas are issued on arrival at Don Muang airport
for tourists. Any other visa like non immigrant you need to get in your own
country preferably or outside Thailand.[ nonimmigrant
visa ]. Please remember that Visa & immigration can change by the week
so please ask us for up-to-date info. For Law services & [
Thai Lawyer ]
TOURIST VISA IN THAILAND 2011
Immigration office
in Bangkok: Building B,
Bangkok Government Center,
Chaengwattana Road (close to the Department of Consular Affairs, Ministry of Foreign Affairs, Chaengwattana Road.)
BANGKOK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Best go via taxi or you can take a bus from Mor Chit BTS to Chaengwattana Road. It's easy and cheap although the number 52.Bus 52 from Victory or the bus 166 over the expressway, as soon as it leaves the expressway get off and get a motorcyle taxi.
The office is near the MFA and before the Prachacheun turning, coming from Vibhavadi Rangsit. The Ministry of Foreign affairs is nearby
Another option is the train, a local train from Hua Lamphong to Laksi takes 40 minutes, follow that with a 20 baht motorbike taxi to the new immigration office and it's a pretty cheap trip!
Remember if coming to Thailand for
longer stays then 1 month go to your nearest Thai Consulate in your home
country. Arrival in Thailand you can obtain 30 days eg. USA. It varies
between countries so check first as the rules have changed. [ Countries ]. In 2011 you can now get a 1 month visa by going to Cambodia for 2 days ( from Pattaya ). You can also get a multiple visa by going to Vientianne in Laos for a visa. You can get a multiple tourist visa which if you are staying in Thailand for 6 months.
It's good for 2 months and then you extend it for one month at Thai Immigration, then he go to Mae Sai out of Thailand just over the border or Poipet etc for the next 2 months & again to Thai immigration for the extra month then repeat and one more extension and one year later go back to Vientiene.
List of Countries Allowed 30 Days for Tourism without a Visa
ON ARRIVAL:
| Argentina | Australia | Austria | Belgium |
| Brazil | Bahrain | Brunei | Canada |
| Cyprus | Denmark | Egypt | Fiji |
| Finland | France | Germany | Greece |
| Iceland | Indonesia | Ireland | Israel |
| Italy | Japan | Kenya | South Korea |
| Malaysia | Mauritania | Mexico | Morocco |
| Myanmar | Netherlands | Norway | Papua New Guinea |
| Philippines | Portugal | Qatar | Saudi Arabia |
| Senegal | Singapore | Slovenia | Kuwait |
| Oman | Luxembourg | Sweden | Switzerland |
| Tunesia | Turkey | United Arab Emirates | United Kingdom |
| Spain | United States of America | Vanuatu | Western Samoa |
| Yemen | South Africa | Djibouti | South Korea (3 months) |
| New Zealand |
Thailand's Immigration
points:
| Don Muang International Airport, Bangkok. | Chiangmai International Airport, Chiangmai |
| Phuket International Airport, Phuket | Songkla Hatyai International Airport, |
| Rayong, U Tapao Airport | Mae Sai Immigration Checkpoint |
| Chieng Saen Immigration | Chieng Khong Checkpoint |
| Betong Immigration Checkpoint | Sadoa Immigration Checkpoint |
List of Countries Allowed
15 Days for Tourism without a Visa ON ARRIVAL: Make sure you have a valid passport (6-month validity with empty
visa pages), proof of confirmed air tickets showing 15 days or less in Thailand, must have clean record in Thailand
(no criminal history) and carry at least $200 per person or $400 per family. Extension
are not be granted. Complete visa application (provided by Thai Immigration at port of entry), attach two recent passport-type
photos, and visa fee .
| Albania | Andorra | Antigua and Barbuda | Armenia |
| Azerbychan | Bahamas | Barbados | Belarus |
| Belize | Bhutan | Bolivia | Botswana |
| Bulgaria | Burkina Faso | Burundi | Cameroon |
| Cape Verde | Central African Republic | Chad | Chile |
| People's Republic of China | Colombia | Comoros | Costa Rica |
| Cote d'Ivoire | Croatia | Czech Republic | Dominica |
| Dominican Republic | Ecuador | Equatorial Guinea | Estonia |
| Ethiopia | Gabon | Gambia | Georgia |
| Grenada | Guatemala | Guinea | Guinea-Bissau |
| Haiti | Honduras | Hungary | India |
| Jamaica | Kazakhstan | Kiribati | Kyrgyz Republic |
| Latvia | Lesotho | Liberia | Lithuania |
| Liechtenstein | Malawi | Maldives | Mali |
| Malta | Mauritius | Moldova | Monaco |
| Nauru | Niger | Panama | Paraguay |
| Peru | Poland | Romani | Russian Federation |
| Rwanda | St. Christopher and Nevis | Saint Lucia | St. Vincent and the Grenadines |
| San Marino | Seychelles | Sao Tome and Principe | Sierra Leone |
| Slovak Republic | Solomon Islands | Somalia | Suriname |
| Swaziland | Tajikistan | Taiwan (Republic of China). | Tranzania |
| Tonga | Togo | Republic of Trinidad and Tobago | Turkmenistan |
| Tuvalu | Uganda | Ukraine | Uruguay |
| Uzbekistan | Vatican City State | Venezuela | Zaire |
| Zambia | Zimbabwe |
VISAS FOR THAILAND
15 = May enter Thailand for 15 days as a tourist (Visa on arrival)
30 = May enter 30 days as a tourist (max 90 days in 6 months)
0 = Must apply for a visa before travelling to Thailand at nearest Embassy.
| Country | Days | |
| Albania : People’s Republic of Albania | 0 | |
| Andorra : Principality of Andorra | 0 | |
| Antigua and Barbuda | 0 | |
| Argentina : Argentina Republic | 90 | |
| Armenia : Republic of Armenia | 0 | |
| Australia : Commonwealth of Australia | 30 | |
| Austria : Republic of Austria | 30 | |
| Azerbaijan : Republic of Azerbaijan | 0 | |
| Bahamas : Commonwealth of the Bahamas | 0 | |
| Bahrain : State of Bahrain | 30 | |
| Barbados | 0 | |
| Belarus : Republic of Belarus | 0 | |
| Belgium : Kingdom of Belgium | 30 | |
| Belize | 0 | |
| Bhutan : Kingdom of Bhutan | 15 | |
| Bolivia : Republic of Bolivia | 0 | |
| Botswana : Republic of Botswana | 0 | |
| Brazil : Federative Republic of Brazil | 90 | |
| Brunei : Brunei Darussalam | 30 | |
| Bulgaria : Republic of Bulgaria | 0 | |
| Burkina Faso : Republic of Burkina Faso | 0 | |
| Burundi : Republic of Burundi | 0 | |
| Cameroon : Federal Republic of Cameroon | 0 | |
| Canada | 30 | |
| Cape Verde : Republic of Cape Verde | 0 | |
| Central African Republic | 0 | |
| Chad : Republic of Chad | 0 | |
| Chile : Republic of Chile | 90 | |
| China : People’s Republic of China | 15 | |
| Colombia : Republic of Colombia | 0 | |
| Congo : Democratic Republic of the Congo | 0 | |
| Costa Rica : Republic of Costa Rica | 0 | |
| Cote d’Ivoire : Republic of Cote d’Ivorie | 0 | |
| Croatia : Republic of Croatia | 0 | |
| Cyprus : Republic of Cyprus | 15 | |
| Czech : Czech Republic | 15 | |
| Denmark : Kingdom of Denmark | 30 | |
| Djibouti : Republic of Djibouti | 0 | |
| Dominica : Commonwealth of Dominica | 0 | |
| Dominican Republic | 0 | |
| Ecuador : Republic of Ecuador | 0 | |
| Egypt : Arab Republic of Egypt | 0 | |
| Equatorial Guinea : Rep. of Equatorial Guinea | 0 | |
| Estonia : Republic of Estonia | 15 | |
| Ethiopia : The Federal Dem. Rep. of Ethiopia | 0 | |
| Fiji : Republic of Fiji | 0 | |
| Finland : Republic of Finland | 30 | |
| France : French Republic | 30 | |
| Gabon : Gabonese Republic | 0 | |
| Gambia : Republic of Gambia | 0 | |
| Georgia | 0 | |
| Germany : Federal Republic of Germany | 30 | |
| Greece : Hellenic Republic | 30 | |
| Grenada : State of Grenada | 0 | |
| Guatemala : Republic of Guatemala | 0 | |
| Guinea : Republic of Guinea | 0 | |
| Guinea-Bissau : Republic of Guinea Bissau | 0 | |
| Haiti : Republic of Haiti | 0 | |
| Honduras : Republic of Honduras | 0 | |
| Hong Kong SAR | 30 | |
| Hungary : Republic of Hungary | 0 | |
| Iceland : Republic of Iceland | 30 | |
| India : Republic of India | 15 | |
| Indonesia : Republic of Indonesia | 30 | |
| Ireland : Republic of Ireland | 30 | |
| Israel : State of Israel | 30 | |
| Italy : Republic of Italy | 30 | |
| Jamaica | 0 | |
| Japan | 30 | |
| Kazakhstan : Republic of Kazakhstan | 15 | |
| Kenya : Republic of Kenya | 0 | |
| Kiribati : Republic of Kiribati | 0 | |
| Korea (South) : Republic of Korea | 90 | |
| Kuwait : State of Kuwait | 30 | |
| Kyrgyz : Kyrgyz Republic | 0 | |
| Laos: | 30 | |
| Latvia : Republic of Latvia | 15 | |
| Lesotho : Kingdom of Lesotho | 0 | |
| Liberia : Republic of Liberia | 0 | |
| Liechtenstein : Principality of Liechtenstein | 15 | |
| Lithuania : Republic of Lithuania | 15 | |
| Luxembourg : Grand Duchy of Luxembourg | 30 | |
| Macau SAR | 30 | |
| Malawi : Republic of Malawi | 0 | |
| Malaysia | 30 | |
| Maldives : Republic of Maldives | 15 | |
| Mali : Republic of Mali | 0 | |
| Malta : Republic of Malta | 0 | |
| Mauritania : Islamic Republic of Mauritania | 0 | |
| Mauritius | 0 | |
| Mexico : United Mexican States | 0 | |
| Moldova : Republic of Moldova | 0 | |
| Monaco : Principality of Monaco | 0 | |
| Morocco : Kingdom of Morocco | 0 | |
| Myanmar : The Union of Myanmar | 0 | |
| Nauru : Republic of Nauru | 0 | |
| Netherlands : Kingdom of the Netherlands | 30 | |
| New Zealand | 30 | |
| Niger | 0 | |
| Norway : Kingdom of Norway | 30 | |
| Oman : Sultanate of Oman | 30 | |
| Panama : Republic of Panama | 0 | |
| Papua New Guinea : Indep. State of | 0 | |
| Paraguay : Republic of Paraguay | 0 | |
| Peru : Republic of Peru | 30 | |
| Philippines : Republic of the Philippines | 30 | |
| Poland | 15 | |
| Portugal : Republic of Portugal | 30 | |
| Qatar : State of Qatar | 30 | |
| Romania | 0 | |
| Russian Federation | 15 | |
| Rwanda : Republic of Rwanda | 0 | |
| S.Christopher and Nevis | 0 | |
| Saint Lucia | 0 | |
| Saint Vincent and the Grenadines | 0 | |
| San Marino : Republic of San Marino | 0 | |
| Saudi Arabia : Kingdom of Saudi Arabia | 15 | |
| Senegal : Republic of Senegal | 0 | |
| Seychelles : Republic of Seychelles | 0 | |
| Sao Tome and Principe : Dem. Rep. of | 0 | |
| Sierra Leone : Republic of Sierra Leone | 0 | |
| Singapore : Republic of Singapore | 30 | |
| Slovakia : Slovak Republic | 15 | |
| Slovenia : Republic of Slovenia | 15 | |
| Solomon Islands | 0 | |
| Somalia : Somali Democratic Republic | 0 | |
| South Africa : Republic of South Africa | 30 | |
| Spain : Kingdom of Spain | 30 | |
| Suriname : Republic of Suriname | 0 | |
| Swaziland : Kingdom of Swaziland | 0 | |
| Sweden : Kingdom of Sweden | 30 | |
| Switzerland : Swiss Confederation | 30 | |
| Taiwan | 15 | |
| Tajikistan : Republic of Tajikistan | 0 | |
| Tanzania : United Republic of Tanzania | 0 | |
| Togo : Republic of Togo | 0 | |
| Tonga : Kingdom of Tonga | 0 | |
| Republic of Trinidad and Tobago | 0 | |
| Tunisia : Republic of Tunisia | 0 | |
| Turkey : Republic of Turkey | 30 | |
| Turkmenistan | 0 | |
| Tuvalu | 0 | |
| Uganda : Republic of Uganda | 0 | |
| Ukraine | 15 | |
| United Arab Emirates | 30 | |
| United Kingdom of Great Britain and N. Ireland | 30 | |
| United States of America | 30 | |
| Uruguay : Oriental Republic of Uruguay | 0 | |
| Uzbekistan : Republic of Uzbekistan | 0 | |
| Vanuatu : Republic of Vanuatu | 0 | |
| Vatican City State | 0 | |
| Venezuela : Republic of Venezuela | 0 | |
| Western Samoa : Independent State of | 0 | |
| Vietnam | 30 | |
| Yemen : Republic of Yemen | 0 | |
| Zambia : Republic of Zambia | 0 | |
| Zimbabwe | 0 |
Extension of stay (Tourist Visa) - Application forms are to be submitted to the Immigration Division in
Bangkok. On applying, a guarantee is required in any form, deemed proper, by the Immigration authorities
e.g. cash deposit of US $250.00; letter of guarantee from a commercial bank or a title deed in Thailand valued
at not less than $US 250.00.
We now offer a [ LAW HELP ] service: ask us at about anything from companies to visas to buying houses and land leases.
Remember if coming to Thailand for longer stays then 1 month go to your nearest Thai Consulate in your home country. Arrival in Thailand you can obtain 30 days eg. USA. It varies between countries.
[ SUVARNABHUMI AIRPORT BANGKOK ]
EXPORTS IMPORTS & SHIPPING [ SHIPPING FORM ] [ Shipping Info ] [ Shipping & Freight ] [ Arriving Bangkok ] [ Importing to Thailand ] [ Importing Cars & Vehicles to Thailand ] [ Freight forwarding ] [ Container cost ] [ Sea freight ] [ Air freight ] [ Airlines in Thailand ] [Back to exporters list ] [ Container cost ] [ Shipping to USA ] [ Shipping Personal items ] [ Shipping Cars ] [ Shipping Agent ] [ Buddha images & Food ] [ Tariffs ] [ Letter of credit ] [ Fine Arts license ] [ SHIPPING FORM ]
|
N.B. Complete law services via our NEW Thai Lawyer partner . (re: Alien Business Law: NEC Announcement 281 Cat A prohibited to foreigners). However under the terms of our Company License Asia Trading Post (Co Ltd) provide : 1. Cat 34 lawyer services &2. Cat 35.consultancy services. |
COPYRIGHT: No parts or parts of this website may be copied, printed or circulated for publication in any form or part of without the express written permission of Asia Trading Post Co Ltd. Please also note all Thailand affected pages which include eg. law, immigration, visas can not be used unless written permission is obtained from both 29 Tanin Co Ltd--Law Office & also Asia Trading Post Co Ltd by way of contract. All infringements will be an infringement of privacy and our company will act accordingly. See FAQs